▸ Sæson
Den egyptiske høst-
almanak.
Egyptens dyrkningsvinduer dækker det, kategorikøbere kommer i underskud af: jordbær til februar, citrusfrugter til maj, granatæble fra september. Allokeringer for enhver uge af ethvert produkt bekræftes skriftligt.
| Dette | jan | feb | mar | apr | maj | jun | jul | aug | sep | okt | nov | dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citrusfrugter | ||||||||||||
| Star Ruby grapefruit | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (11) | I sæson (12) | |||||||
| Adalia lemon | I sæson (1) | I sæson (2) | I sæson (11) | I sæson (12) | ||||||||
| Mandarins | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (4) | I sæson (12) | |||||||
| Baladi orange | I sæson (1) | I sæson (2) | I sæson (12) | |||||||||
| Navel orange | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (12) | ||||||||
| Sukkari orange | I sæson (1) | I sæson (2) | I sæson (12) | |||||||||
| Valencia orange | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (4) | I sæson (5) | |||||||
| Druer | ||||||||||||
| Autumn Royal grape | I sæson (8) | I sæson (9) | I sæson (10) | |||||||||
| Crimson grape | I sæson (8) | I sæson (9) | I sæson (10) | |||||||||
| Flame grape | I sæson (6) | I sæson (7) | I sæson (8) | |||||||||
| Red Globe grape | I sæson (6) | I sæson (7) | I sæson (8) | I sæson (9) | ||||||||
| Superior grape | I sæson (4) | I sæson (5) | I sæson (6) | |||||||||
| Frugter | ||||||||||||
| Barhi dates | I sæson (7) | I sæson (8) | I sæson (9) | I sæson (10) | ||||||||
| Egyptian lychee | I sæson (6) | I sæson (7) | ||||||||||
| Egyptian mango | I sæson (7) | I sæson (8) | I sæson (9) | I sæson (10) | I sæson (11) | |||||||
| Pomegranate | I sæson (9) | I sæson (10) | I sæson (11) | I sæson (12) | ||||||||
| Egyptian strawberry | I sæson (1) | I sæson (2) | I sæson (12) | |||||||||
| Grøntsager | ||||||||||||
| Egyptian garlic | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (4) | ||||||||
| Golden onion | I sæson (4) | I sæson (5) | I sæson (6) | I sæson (7) | I sæson (8) | |||||||
| Potatoes | I sæson (2) | I sæson (3) | I sæson (4) | I sæson (5) | I sæson (6) | I sæson (9) | I sæson (10) | I sæson (11) | I sæson (12) | |||
| Red onion | I sæson (4) | I sæson (5) | I sæson (6) | I sæson (7) | I sæson (8) | |||||||
| Sweet potatoes | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (8) | I sæson (9) | I sæson (10) | I sæson (11) | I sæson (12) | ||||
| Tomatoes | I sæson (1) | I sæson (2) | I sæson (3) | I sæson (4) | I sæson (5) | I sæson (6) | I sæson (7) | I sæson (8) | I sæson (9) | I sæson (10) | I sæson (11) | I sæson (12) |
I sæson denne måned I sæson
Planlæg jeres forsyning efter kalenderen.
Fortæl os jeres målvindue, så vender vi tilbage med tilgængelige programmer.
Anmod om tilbud →